projects:liflg:testing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:liflg:testing [2011/06/07 17:13] – ribald1322 | projects:liflg:testing [2011/07/18 21:07] (current) – [Successfully tested installers] rettichschnidi | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====Permanent Testers==== | ====Permanent Testers==== | ||
| ^ Distribution, | ^ Distribution, | ||
| - | | Ubuntu x86 | | | + | | Ubuntu x86 | [[http:// |
| | Ubuntu x64 | [[http:// | | Ubuntu x64 | [[http:// | ||
| | Fedora x86 | | | | Fedora x86 | | | ||
| | Fedora x64 | | | | Fedora x64 | | | ||
| - | | Debian x86 | | | + | | Debian x86 | [[http:// |
| | Debian x64 | | | | Debian x64 | | | ||
| | OpenSUSE x86 | | | | OpenSUSE x86 | | | ||
| Line 17: | Line 17: | ||
| ====Successfully tested installers==== | ====Successfully tested installers==== | ||
| - | Every successfully tested installer gets mentioned here. | + | Every successfully tested installer gets mentioned here. If something is broken, do not report it in here. Instead use the forum or fill in a bugreport. |
| The [[installer-checklist | checklist]] can be found here. Feel free to improve it. | The [[installer-checklist | checklist]] can be found here. Feel free to improve it. | ||
| + | |||
| + | If an installer gets a major update, the testtable or specific tests may be deleted and should be redone. | ||
| + | |||
| + | ===Civilization: | ||
| + | ==civ.ctp_1.2a-multilingual_x86.mojo.run== | ||
| + | ^ Distribution, | ||
| + | | Ubuntu 10.04, x86 | | | | | ||
| + | | Ubuntu 10.04, x64 | | | | | ||
| + | | Ubuntu 10.10, x86 | | | | | ||
| + | | Ubuntu 10.10, x64 | | | | | ||
| + | | Ubuntu 11.04, x86 | System: Intel GMA 950; Intel Atom 330 (dual-core w/HT) | doctoren | CD-Version: English 1.1, No sound, dspfix? | | ||
| + | | Ubuntu 11.04, x64 | | | | | ||
| + | | Fedora 15, x86 | | | | | ||
| + | | Fedora 15, x64 | | | | | ||
| + | | Debian 6 x86 | | | | | ||
| + | | Debian 6 x64 | | | | | ||
| + | | OpenSUSE 11.4 x86 | | | | | ||
| + | | OpenSUSE 11.4 x64 | | | | | ||
| + | | Arch x86 | | | | | ||
| + | | Arch x64 | | | | | ||
| + | | Gentoo x86 | | | | | ||
| + | | Gentoo x64 | | | | | ||
| ===ETQW=== | ===ETQW=== | ||
| Line 55: | Line 77: | ||
| | Arch x86 | | | | | | Arch x86 | | | | | ||
| | Arch x64 | | | | | | Arch x64 | | | | | ||
| - | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon3200 | + | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon64 3200 (i686) |
| - | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom940 | + | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom II X4 940 | andy | | |
| ===Heretic II=== | ===Heretic II=== | ||
| - | ==heretic.2_1.06c-english_x86.mojo== | + | ==heretic.2_1.06c-english_x86.mojo.run== |
| ^ Distribution, | ^ Distribution, | ||
| | Ubuntu 10.04, x86 | | | | | | Ubuntu 10.04, x86 | | | | | ||
| Line 74: | Line 96: | ||
| | Arch x86 | | | | | | Arch x86 | | | | | ||
| | Arch x64 | | | | | | Arch x64 | | | | | ||
| - | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon3200 | + | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon64 3200 (i686) |
| - | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom940 | + | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom II X4 940 | andy | | |
| + | ===Kohan: Immortal Sovereigns=== | ||
| + | ==kohan_1.3.1-english_x86.mojo.run== | ||
| + | ^ Distribution, | ||
| + | | Ubuntu 10.04, x86 | | | | | ||
| + | | Ubuntu 10.04, x64 | | | | | ||
| + | | Ubuntu 10.10, x86 | | | | | ||
| + | | Ubuntu 10.10, x64 | | | | | ||
| + | | Fedora 15, x86 | | | | | ||
| + | | Fedora 15, x64 | | | | | ||
| + | | Debian 6 x86 | | | | | ||
| + | | Debian 6 x64 | | | | | ||
| + | | OpenSUSE 11.4 x86 | | | | | ||
| + | | OpenSUSE 11.4 x64 | | | | | ||
| + | | Arch x86 | | | | | ||
| + | | Arch x64 | | | | | ||
| + | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon64 3200 (i686) \\ ATI Mobility Radeon 9600; Centrino 1.60 GHz (i686) | andy | | | ||
| + | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom II X4 940 | andy | | | ||
| Line 83: | Line 122: | ||
| + | ===Railroad Tycoon II=== | ||
| + | ==rt.2_1.54c-multilingual_x86.mojo.run== | ||
| + | ^ Distribution, | ||
| + | | Ubuntu 10.04, x86 | | | | | ||
| + | | Ubuntu 10.04, x64 | | | | | ||
| + | | Ubuntu 10.10, x86 | | | | | ||
| + | | Ubuntu 10.10, x64 | | | | | ||
| + | | Fedora 15, x86 | | | | | ||
| + | | Fedora 15, x64 | | | | | ||
| + | | Debian 6 x86 | | | | | ||
| + | | Debian 6 x64 | | | | | ||
| + | | OpenSUSE 11.4 x86 | | | | | ||
| + | | OpenSUSE 11.4 x64 | | | | | ||
| + | | Arch x86 | | | | | ||
| + | | Arch x64 | | | | | ||
| + | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon64 3200 (i686) \\ ATI Mobility Radeon 9600; Centrino 1.60 GHz (i686) | andy | | | ||
| + | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom II X4 940 | andy | | | ||
| + | ===SimCity 3000 Unlimited=== | ||
| + | ==sc3u_2.0a-multilingual_x86.mojo.run== | ||
| + | ^ Distribution, | ||
| + | | Ubuntu 10.04, x86 | | | | | ||
| + | | Ubuntu 10.04, x64 | | | | | ||
| + | | Ubuntu 10.10, x86 | | | | | ||
| + | | Ubuntu 10.10, x64 | | | | | ||
| + | | Fedora 15, x86 | | | | | ||
| + | | Fedora 15, x64 | | | | | ||
| + | | Debian 6 x86 | | | | | ||
| + | | Debian 6 x64 | | | | | ||
| + | | OpenSUSE 11.4 x86 | | | | | ||
| + | | OpenSUSE 11.4 x64 | | | | | ||
| + | | Arch x86 | | | | | ||
| + | | Arch x64 | | | | | ||
| + | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon64 3200 (i686) \\ ATI Mobility Radeon 9600; Centrino 1.60 GHz (i686) | andy | | | ||
| + | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom II X4 940 | andy | | | ||
| Line 91: | Line 164: | ||
| + | ===Sid Meier' | ||
| + | ==smac_6.0a-english_x86.mojo.run== | ||
| + | ^ Distribution, | ||
| + | | Ubuntu 10.04, x86 | | | | | ||
| + | | Ubuntu 10.04, x64 | | | | | ||
| + | | Ubuntu 10.10, x86 | | | | | ||
| + | | Ubuntu 10.10, x64 | | | | | ||
| + | | Fedora 15, x86 | | | | | ||
| + | | Fedora 15, x64 | | | | | ||
| + | | Debian 6 x86 | | | | | ||
| + | | Debian 6 x64 | | | | | ||
| + | | OpenSUSE 11.4 x86 | | | | | ||
| + | | OpenSUSE 11.4 x64 | | | | | ||
| + | | Arch x86 | | | | | ||
| + | | Arch x64 | | | | | ||
| + | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon64 3200 (i686) \\ ATI Mobility Radeon 9600; Centrino 1.60 GHz (i686) | andy | | | ||
| + | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom II X4 940 | andy | | | ||
| Line 96: | Line 186: | ||
| + | ===Soldier of Fortune=== | ||
| + | ==sof_1.06a-english_x86.mojo.run== | ||
| + | ^ Distribution, | ||
| + | | Ubuntu 10.04, x86 | | | | | ||
| + | | Ubuntu 10.04, x64 | | | | | ||
| + | | Ubuntu 10.10, x86 | System: NVIDIA 9600 GT; Intel Q6600 | doctoren | Multiplayer not tested | | ||
| + | | Ubuntu 10.10, x64 | | | | | ||
| + | | Fedora 15, x86 | | | | | ||
| + | | Fedora 15, x64 | | | | | ||
| + | | Debian 6 x86 | | | | | ||
| + | | Debian 6 x64 | | | | | ||
| + | | OpenSUSE 11.4 x86 | | | | | ||
| + | | OpenSUSE 11.4 x64 | | | | | ||
| + | | Arch x86 | | | | | ||
| + | | Arch x64 | | | | | ||
| + | | Gentoo x86 | System: NVIDIA 5900 XT; AMD Athlon64 3200 (i686) \\ ATI Mobility Radeon 9600; Centrino 1.60 GHz (i686) | andy | | | ||
| + | | Gentoo x64 | System: NVIDIA 9800 GT; AMD Phenom II X4 940 | andy | | | ||
| + | |||
| + | ===Unreal Tournament=== | ||
| + | ==unreal.tournament_451-english_x86.mojo.run== | ||
| + | ^ Distribution, | ||
| + | | Ubuntu 10.04, x86 | | | | | ||
| + | | Ubuntu 10.04, x64 | | | | | ||
| + | | Ubuntu 10.10, x86 | System: NVIDIA 9600 GT; Intel Q6600 | doctoren | | | ||
| + | | Ubuntu 10.10, x64 | | | | | ||
| + | | Ubuntu 11.04, x86 | System: Intel GMA 950; Intel Atom 330 (dual-core w/HT) | doctoren | | | ||
| + | | Ubuntu 11.04, x64 | | | | | ||
| + | | Fedora 15, x86 | | | | | ||
| + | | Fedora 15, x64 | | | | | ||
| + | | Debian 6 x86 | | | | | ||
| + | | Debian 6 x64 | | | | | ||
| + | | OpenSUSE 11.4 x86 | | | | | ||
| + | | OpenSUSE 11.4 x64 | | | | | ||
| + | | Arch x86 | | | | | ||
| + | | Arch x64 | | | | | ||
| + | | Gentoo x86 | | | | | ||
| + | | Gentoo x64 | | | | | ||
| + | |||
| + | ===Doom 3=== | ||
| + | ==doom3_1.3.1.1304-multilingual_x86.mojo.run== | ||
| + | ^ Distribution, | ||
| + | | Ubuntu 10.04, x86 | | | | | ||
| + | | Ubuntu 10.04, x64 | | | | | ||
| + | | Ubuntu 10.10, x86 | | | | | ||
| + | | Ubuntu 10.10, x64 | | | | | ||
| + | | Fedora 15, x86 | | | | | ||
| + | | Fedora 15, x64 | | | | | ||
| + | | Debian 6 x86 | | | | | ||
| + | | Debian 6 x64 | | | | | ||
| + | | OpenSUSE 11.4 x86 | | [[http:// | ||
| + | | OpenSUSE 11.4 x64 | | | | | ||
| + | | Arch x86 | | | | | ||
| + | | Arch x64 | | | | | ||
| + | | Gentoo x86 | | | | | ||
| + | | Gentoo x64 | | | | | ||
| ===Template=== | ===Template=== | ||
projects/liflg/testing.1307459631.txt.gz · Last modified: by ribald1322
